Complete Military Base farming guide. 70 farmable items with 20 S-tier, 23 A-tier, and 27 B-tier drops. high threat zone.
The Military Base farming route yields 70 unique items across 70 farming locations. Estimated clear time: 18 minutes. Threat level: high.
Quality breakdown of items found on this route:
20 items
23 items
27 items
70 items
18 min
All items available on Military Base:
| Stat | Value |
|---|---|
| Dolabra | S-Tier Heavy Melee Weapon — Commander's Armory requires keycard. 0.5-1% drop rate from weapon cases. |
| Tempest IV | S-Tier Assault Rifle — Multiple weapon cases in armory. 0.5-1% drop rate. Requires keycard. |
| Arpeggio IV | S-Tier Tactical SMG — Weapon cases in barracks area. 0.5% drop chance per case. |
| Hullcracker IV | S-Tier Heavy LMG — Heavy weapon cases in commander's armory. Requires keycard. |
| Venator IV | S-Tier Battle Rifle — Commander's elite guard. ~2.5% Venator IV drop. |
| Hullcracker III | A-Tier Medium Machine Gun — Weapon lockers and supply rooms. |
| Tempest III | A-Tier Assault Rifle — Green weapon cases around the perimeter. |
| Canto I | B-Tier Assault Rifle — Weapon cases and supply rooms. Check all armory locations. |
| Canto II | A-Tier Assault Rifle — Weapon cases and supply rooms. Check all armory locations. |
| Arpeggio I | B-Tier Assault Rifle — Weapon cases and supply rooms. Check all armory locations. |
| Arpeggio II | A-Tier Assault Rifle — Weapon cases and supply rooms. Check all armory locations. |
| Venator I | B-Tier Assault Rifle — Weapon cases and supply rooms. Check all armory locations. |
Get geared up with items from the marketplace before you drop in.
Buy ARC Raiders Items →Common questions about ARC Raiders items and services.
Buy ARC Raiders items from GameGoldLab. Fast delivery, secure payment.